Danh sách mô hình
| Mô hình | Model ID | Nhóm key | Vào | Ra | Cache |
|---|---|---|---|---|---|
| Claude Opus 5Anthropic | claude-opus-5 | Claude | 12.856 | 64.281 | 1.929 |
| Claude Sonnet 5Anthropic | claude-sonnet-5 | Claude | 8.415 | 42.075 | 1.262 |
| Claude Opus 5.5Anthropic | claude-opus-5-5 | Claude | 10.285 | 51.425 | 1.543 |
| Claude Sonnet 5.5Anthropic | claude-sonnet-5-5 | Claude | 8.415 | 42.075 | 1.262 |
| Claude Haiku 5.5Anthropic | claude-haiku-5-5 | Claude | 1.402 | 7.012 | 140 |
| Claude Haiku 4.5Anthropic | claude-haiku-4-5 | Claude | 1.519 | 7.597 | 228 |
| Claude Fable 5Anthropic | claude-fable-5 | Claude | 36.932 | 184.662 | 5.540 |
| Claude Opus 4.8Anthropic | claude-opus-4-8 | Claude | 12.856 | 64.281 | 1.929 |
| Claude Opus 4.7Anthropic | claude-opus-4-7 | Claude | 12.856 | 64.281 | 1.929 |
| Claude Fable 5.1Anthropic | claude-fable-5-1 (tạm ngừng) | Claude | |||
| GPT 6 AstraOpenAI | gpt-6-astra | GPT | 15.799 | 78.996 | 1.580 |
| GPT 6 SolOpenAI | gpt-6-sol | GPT | — | — | — |
| GPT 6.1 SolOpenAI | gpt-6.1-sol | GPT | 3.960 | 23.760 | 396 |
| GPT 6.1 TerraOpenAI | gpt-6.1-terra | GPT | 2.475 | 12.375 | 124 |
| GPT 5.6 SolOpenAI | gpt-5.6-sol | GPT | 7.899 | 47.397 | 790 |
| GPT 5.6 TerraOpenAI | gpt-5.6-terra | GPT | 3.591 | 21.544 | 359 |
| GPT 5.6 LunaOpenAI | gpt-5.6-luna | GPT | 1.188 | 7.128 | 119 |
| Codex Auto ReviewOpenAI | codex-auto-review | GPT | 3.193 | 19.156 | 320 |
| GPT 6 LunaOpenAI | gpt-6-luna | GPT | 1.188 | 7.128 | 119 |
| Grok 4.7xAI | grok-4.7 | Grok | 1.732 | 5.197 | 434 |
| Grok 4.6xAI | grok-4.6 | Grok | 1.732 | 5.197 | 434 |
| Gemini 4 ArgonGoogle | gemini-4-argon | Gemini | 7.623 | 38.115 | 381 |
| Gemini 3.1 ProGoogle | gemini-3.1-pro-preview | Gemini | 3.663 | 21.978 | 366 |
| Gemini 3.8 FlashGoogle | gemini-3.8-flash | Gemini | 1.336 | 6.633 | 134 |
| Gemini 3.1 Flash TTSGoogle | gemini-3.1-flash-tts-preview | Gemini | 25.740 | 386.100 | 2.574 |
| DeepSeek V4 ProDeepSeek | deepseek-v4-pro | DeepSeek | 2.552 | 7.656 | 158trên 200k: 304 |
| DeepSeek V4.1 FlashDeepSeek | deepseek-v4.1-flash | DeepSeek | 1.320 | 4.400 | 62trên 200k: 106 |
| DeepSeek V4.1 Flash 1017DeepSeek | deepseek-v4.1-flash-1017 | DeepSeek | 1.320 | 4.400 | 62trên 200k: 106 |
| GPT Image 2.5OpenAI | gpt-image-2.5 | Image hoặc GPT | 371 / ảnh | — | — |
| GPT Image 2OpenAI | gpt-image-2 | Image hoặc GPT | 297 / ảnh | — | — |
| GPT 5.6OpenAI | gpt-5.6 (tạm ngừng) | GPT |
Đơn giá tính trên một triệu token; mô hình tạo ảnh tính theo từng ảnh.
Con số trong bảng là mức bạn thực trả, đã gồm hệ số nhóm hiển thị trong Bảng điều khiển. Không có phụ phí nào ngoài token. Lưu ý token đầu vào tính cả system prompt và lịch sử hội thoại mà công cụ của bạn gửi kèm, nên một câu hỏi ngắn vẫn có thể tốn nhiều token đầu vào.
Lấy danh sách bằng API
Những mô hình khoá của bạn gọi được:
curl https://apivn.vn/v1/models \GLM 5.3Zhipu glm-5.3China — — — GLM 5.3 FlashZhipu glm-5.3-flashChina 1.030 3.432 246 Kimi K3Moonshot kimi-k3China 8.237 41.184 824 MiniMax Speech 2.8 HDMiniMax minimax-speech-2.8-hdChina 2.288 / 1.000 ký tự Miễn phí — MiniMax Speech 2.8 TurboMiniMax minimax-speech-2.8-turboChina 1.373 / 1.000 ký tự Miễn phí — Nano Banana ProGoogle nano-banana-proImage 1.485 / ảnh — — Nano BananaGoogle gemini-2.5-flash-imageImage 346 / ảnh — — Grok Imagine QualityxAI grok-imagine-image-qualityImage 396 / ảnh — — Grok ImaginexAI grok-imagine-imageImage 198 / ảnh — — Seedance 2.0 FastByteDance seedance-2.0-fastVideo 1.188 / giây — — Grok Imagine VideoxAI grok-imagine-videoVideo 395 / giây — — -H "Authorization: Bearer $APIVN_API_KEY" MiniMax H3MiniMax minimax-h3Video 990 / giây — —
Nhớ
Cột Nhóm trong bảng chỉ có ý nghĩa nếu bạn tự tạo khoá gắn nhóm cụ thể. Bảng giá đầy đủ ở apivn.vn/gia.